Our Monthly Record!

Our October Record!
# of Picks: 4
Wins:
1 Losses: 2 Pushes: 1
September - 41
-24-8 Win Percentage: 63%

Saturday, October 2, 2010

We've Lost Our Minds...






Thats right, we've actually gone crazy. We've picked every matchup and total for this weekend, in EVERY MAJOR LEAGUE! Anyways, we'd love to elaborate but there would be too much to talk about, so here are the Saturday picks:

English Premier League

  • Wolves PICK @ +130 | Under 2.5 goals @ -150
  • Birmingham v. Everton DRAW @ +220 | Under 2.5 goals @ -140
  • West Ham -1/2 @ +120 | Over 2.5 goals @ +115
  • Sunderland +1/2 @ EVEN | Under 2.5 goals @ -125
  • Tottenham Hotspur -1/2 @ -110 | Over 2.5 goals @ -130
  • Bolton +1/2 @ -140 | Under 2.5 goals @ -115
  • Stoke PICK @ -160 | Under 2.5 goals @ -140

La Liga
  • Real Zaragoza -1/2 @ EVEN | Under 2.5 goals @ -130
  • Real Sociedad v. Espanyol DRAW @ +220 | Under 2.5 goals @ -160
  • Valencia MONEYLINE @ -167 | Over 2.5 goals @ -120

Bundesliga

  • Hoffenheim PICK @ +120 | Over 2.5 goals @ -110
  • Schalke 04 PICK @ -155 | Over 2.5 goals @ -110
  • FC Kaiserslautern +1 @ -115 | Over 3 goals @ +110
  • Borussia Mönchengladbach +1/2 @ -140 | Under 3 goals @ EVEN
  • SC Freiburg -1/2 @ +120 | Under 2.5 goals @ -140

Serie A
  • Udinese MONEYLINE @ -140 | Under 2.5 goals @ -135
  • Parma +1/2 @ -135 | Under 2.5 goals @ -130

Ligue 1
  • Bordeaux -1/2 @ -125 | Over 2.5 goals @ +120
  • Lyon PICK @ -175 | Over 2.5 goals @ +130
  • Auxerre -1/2 @ EVEN | Over 2 goals @-120
  • Monaco -1/2 @ -115 | Over 2 goals @ -120
  • Sochaux -1/2 @ +110 | Over 2.5 goals @ +125
  • Caen +1/2 @ -150 | Over 2 goals @ -120
  • Marseille PICK @ -130 | Over 2.5 goals @ +110

Phewwwww...


No comments:

Post a Comment